Ex-Showroom Price:
11.19 - 12.04 Lakhs*
On-Road Price:
12.43 - 13.30 Lakhs*
Mileage (upto)
12 kmpl
Engine (upto)
2499 cc
BHP
78
Transmission
Manual
Seats
2
Type | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel |
Engine Displacement (cc) | 2499 |
Max Power (kW/hp @ rpm) | 78ps @ 3800 |
Max Torque (Nm @ rpm) | 176 @ 1800-2400 |
Type | 5 Speed Manual |
Front | Double wishbone, Coil spring |
Rear | Semi Elliptic Leaf Spring |
Rim Size | 6.5J x 15 |
Tyre Size | 215/70R15C |
Tyre Type | Radial |
Brake Type | Hydraulic with 10.5 inch Booster and LSPV |
Front Brake | Ventilated Disc with Twin Pot Caliper |
Rear | BrakeDrum |
Steering Type | Hydraulic Power Assist with Tilt Adjustment |
Overall Vehicle (LxWxH) (mm) | 5375 x 1820 x 1710 |
Wheelbase (mm) | 3095 |
Cargo Deck (Inner) (LxWxH) (mm) | 2440 x 1725 x 510 |
Turning Circle Radius (m) | 6.1 |
Payload (kg) | 1155 |
GVW (kg) | 2850 |
Kerb Weight (kg) | 1695 |
Fuel Tank (L) | 55 |
Seating | Driver + 1 |
Alternator (Amps.) | 90 |
Power Steering | High Contrast Digital Display |
Tilt Adjustable Steering | Multiple Storage Compartments |
Driver Seat Height Adjuster | Multiple Bottle & Cup Holders |
Blower with Heater | Inner and Outer Dash Noise Insulation |
Dust and Pollen Filter | Moulded Roof Lining |
Air Conditioner | Fabric Seat Cover |
Clutch Footrest | Vinyl Floor Cover |
Seat Belt Height Adjuster | 2 Speakers with pre-wiring |
12V Mobile Charging Point | Digital Clock |
Chassis & Cabin with Crumple Zones | Day and Night IRVM |
Cross Car Front Beam | Warning Lights and Buzzers |
Door Side Intrusion Beam | ELR Seat Belts |
Collapsible Steering Column |